<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LCD TV and Monitors</title>
	<atom:link href="http://www.lcdtvandmonitors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcdtvandmonitors.com</link>
	<description>Reviews and deals on LCD TVs and monitors</description>
	<pubDate>Thu, 11 Mar 2010 14:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hardware Roundup: Thursday Edition (Overclockers Club)</title>
		<link>http://www.lcdtvandmonitors.com/20222/hardware-roundup-thursday-edition-overclockers-club/</link>
		<comments>http://www.lcdtvandmonitors.com/20222/hardware-roundup-thursday-edition-overclockers-club/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:02:23 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/lcd+monitors/SIG=11fgv6de8/*http%3A//www.overclockersclub.com/news/26197/</guid>
		<description><![CDATA[We have a couple of different CPU coolers in the roundup today. First there's the Thermaltake SpinQ VT (also reviewed by OCC here ) which is an update to the original SpinQ cooler and uses a circular array of fins in a vertical tower design. Next is another vertical tower cooler, the Zalman CNPS10X Performa. So how is this one different? Well, it's different for Zalman as it is known for its ...]]></description>
			<content:encoded><![CDATA[We have a couple of different CPU coolers in the roundup today. First there's the Thermaltake SpinQ VT (also reviewed by OCC here ) which is an update to the original SpinQ cooler and uses a circular array of fins in a vertical tower design. Next is another vertical tower cooler, the Zalman CNPS10X Performa. So how is this one different? Well, it's different for Zalman as it is known for its ...]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20222/hardware-roundup-thursday-edition-overclockers-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continual Medical Sealer fully monitors sealing parameters. (ThomasNet)</title>
		<link>http://www.lcdtvandmonitors.com/20221/continual-medical-sealer-fully-monitors-sealing-parameters-thomasnet/</link>
		<comments>http://www.lcdtvandmonitors.com/20221/continual-medical-sealer-fully-monitors-sealing-parameters-thomasnet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:57:57 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/lcd+monitors/SIG=11e32vlpp/*http%3A//news.thomasnet.com/fullstory/574188</guid>
		<description><![CDATA[Compliant with ISO 11607 standards, C-Med 667T Validatable continual sealer supports up to 6,000 records, which is equal to 2,000 pouches. Medical pouch sealer features infeed speeds over 40 ft/min for high productivity. Device includes alphanumeric keyboard with 4 lines LCD, integrated print device with 1 or 2 lines print, and 2 COM ports for interfaces with external systems to enable export of ...]]></description>
			<content:encoded><![CDATA[Compliant with ISO 11607 standards, C-Med 667T Validatable continual sealer supports up to 6,000 records, which is equal to 2,000 pouches. Medical pouch sealer features infeed speeds over 40 ft/min for high productivity. Device includes alphanumeric keyboard with 4 lines LCD, integrated print device with 1 or 2 lines print, and 2 COM ports for interfaces with external systems to enable export of ...]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20221/continual-medical-sealer-fully-monitors-sealing-parameters-thomasnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tyco Electronics, Microsemi Deliver Most Advanced LAN Connector With Power over Ethernet Plus (GlobeNewswire via Yahoo! Finance)</title>
		<link>http://www.lcdtvandmonitors.com/20220/tyco-electronics-microsemi-deliver-most-advanced-lan-connector-with-power-over-ethernet-plus-globenewswire-via-yahoo-finance/</link>
		<comments>http://www.lcdtvandmonitors.com/20220/tyco-electronics-microsemi-deliver-most-advanced-lan-connector-with-power-over-ethernet-plus-globenewswire-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:30:00 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/lcd+monitors/SIG=11j8g0oht/*http%3A//biz.yahoo.com/pz/100311/186391.html?.v=1</guid>
		<description><![CDATA[IRVINE, Calif. and RENO, Nev. -- Microsemi Corporation , a leading manufacturer of high performance analog mixed-signal integrated circuits and high reliability semiconductors, and Tyco Electronics , a global leader in electronic components, announced today the delivery of the industry's most advanced RJ-45 connector with built-in power over Ethernet technology.]]></description>
			<content:encoded><![CDATA[IRVINE, Calif. and RENO, Nev. -- Microsemi Corporation , a leading manufacturer of high performance analog mixed-signal integrated circuits and high reliability semiconductors, and Tyco Electronics , a global leader in electronic components, announced today the delivery of the industry's most advanced RJ-45 connector with built-in power over Ethernet technology.]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20220/tyco-electronics-microsemi-deliver-most-advanced-lan-connector-with-power-over-ethernet-plus-globenewswire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Galaxy Portal i5700 review - TechRadar UK</title>
		<link>http://www.lcdtvandmonitors.com/20218/samsung-galaxy-portal-i5700-review-techradar-uk/</link>
		<comments>http://www.lcdtvandmonitors.com/20218/samsung-galaxy-portal-i5700-review-techradar-uk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:18:11 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.techradar.com/reviews/phones/mobile-phones/samsung-galaxy-portal-675814/review</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.techradar.com%2Freviews%2Fphones%2Fmobile-phones%2Fsamsung-galaxy-portal-675814%2Freview&#38;usg=AFQjCNG-3kFY8AxR8EUuXKeg5MUX3u8fOg"><img src="http://nt1.ggpht.com/news/tbn/EcjsMpMcVF46OM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">TechRadar UK</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.techradar.com%2Freviews%2Fphones%2Fmobile-phones%2Fsamsung-galaxy-portal-675814%2Freview&#38;usg=AFQjCNG-3kFY8AxR8EUuXKeg5MUX3u8fOg"><b>Samsung Galaxy Portal i5700 <b>review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">TechRadar UK</font></b></font><br /><font size="-1">The OLED screen of the previous Samsung Galaxy i7500 has been dumped, in favour of reliable old <b>LCD</b> technology - coming in at a thoroughly <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dx4cp2iQAiqBAfM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.techradar.com%2Freviews%2Fphones%2Fmobile-phones%2Fsamsung-galaxy-portal-675814%2Freview&amp;usg=AFQjCNG-3kFY8AxR8EUuXKeg5MUX3u8fOg"><img src="http://nt1.ggpht.com/news/tbn/EcjsMpMcVF46OM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">TechRadar UK</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.techradar.com%2Freviews%2Fphones%2Fmobile-phones%2Fsamsung-galaxy-portal-675814%2Freview&amp;usg=AFQjCNG-3kFY8AxR8EUuXKeg5MUX3u8fOg"><b>Samsung Galaxy Portal i5700 <b>review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">TechRadar UK</font></b></font><br /><font size="-1">The OLED screen of the previous Samsung Galaxy i7500 has been dumped, in favour of reliable old <b>LCD</b> technology - coming in at a thoroughly <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dx4cp2iQAiqBAfM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20218/samsung-galaxy-portal-i5700-review-techradar-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Vaio W Eco Series Review - Notebooks.com</title>
		<link>http://www.lcdtvandmonitors.com/20217/sony-vaio-w-eco-series-review-notebookscom/</link>
		<comments>http://www.lcdtvandmonitors.com/20217/sony-vaio-w-eco-series-review-notebookscom/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:14:39 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.notebooks.com/2010/03/11/sony-vaio-w-eco-series-review/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.notebooks.com%2F2010%2F03%2F11%2Fsony-vaio-w-eco-series-review%2F&#38;usg=AFQjCNFfJ2cclsRsjvOQYMnGMRc28n38rQ"><img src="http://nt3.ggpht.com/news/tbn/92zVika0q9PPAM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">Notebooks.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.notebooks.com%2F2010%2F03%2F11%2Fsony-vaio-w-eco-series-review%2F&#38;usg=AFQjCNFfJ2cclsRsjvOQYMnGMRc28n38rQ"><b>Sony Vaio W Eco Series <b>Review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Notebooks.com</font></b></font><br /><font size="-1">The green doesn't stop there as Sony has also managed to keep mercury out of the <b>LCD</b>, switching to an electronic user manual and several other <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dpGJsvXr5Vn_k2M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.notebooks.com%2F2010%2F03%2F11%2Fsony-vaio-w-eco-series-review%2F&amp;usg=AFQjCNFfJ2cclsRsjvOQYMnGMRc28n38rQ"><img src="http://nt3.ggpht.com/news/tbn/92zVika0q9PPAM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">Notebooks.com</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.notebooks.com%2F2010%2F03%2F11%2Fsony-vaio-w-eco-series-review%2F&amp;usg=AFQjCNFfJ2cclsRsjvOQYMnGMRc28n38rQ"><b>Sony Vaio W Eco Series <b>Review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Notebooks.com</font></b></font><br /><font size="-1">The green doesn't stop there as Sony has also managed to keep mercury out of the <b>LCD</b>, switching to an electronic user manual and several other <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dpGJsvXr5Vn_k2M"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20217/sony-vaio-w-eco-series-review-notebookscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best PC Monitors For Sale in UK - Digitpedia (blog)</title>
		<link>http://www.lcdtvandmonitors.com/20216/best-pc-monitors-for-sale-in-uk-digitpedia-blog/</link>
		<comments>http://www.lcdtvandmonitors.com/20216/best-pc-monitors-for-sale-in-uk-digitpedia-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:03:44 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.digitpedia.com/pc-monitors-for-sale/6948/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.digitpedia.com%2Fpc-monitors-for-sale%2F6948%2F&#38;usg=AFQjCNGCCtIRQFtCG0R2dxQQLEiWvFW7-A"><b><b>Best</b> PC <b>Monitors</b> For Sale in UK</b></a><br /><font size="-1"><b><font color="#6f6f6f">Digitpedia (blog)</font></b></font><br /><font size="-1">Despite reports of blurred text, and a less than accurate colour formatting, generally the <b>reviews</b> are favourable for the cheapest <b>monitor</b> in our list. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pcadvisor.co.uk%2Freviews%2Findex.cfm%3Freviewid%3D3214883&#38;usg=AFQjCNFVG2cY4p8iQt7OmAz_VbBKPq4UJA">Samsung SyncMaster 2333HD <b>review</b></a><font size="-1" color="#6f6f6f"> PC Advisor</font></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dlygkw2eUQ_uXBMb-X5Fy3wHc6mTM"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.digitpedia.com%2Fpc-monitors-for-sale%2F6948%2F&amp;usg=AFQjCNGCCtIRQFtCG0R2dxQQLEiWvFW7-A"><b><b>Best</b> PC <b>Monitors</b> For Sale in UK</b></a><br /><font size="-1"><b><font color="#6f6f6f">Digitpedia (blog)</font></b></font><br /><font size="-1">Despite reports of blurred text, and a less than accurate colour formatting, generally the <b>reviews</b> are favourable for the cheapest <b>monitor</b> in our list. <b>...</b></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pcadvisor.co.uk%2Freviews%2Findex.cfm%3Freviewid%3D3214883&amp;usg=AFQjCNFVG2cY4p8iQt7OmAz_VbBKPq4UJA">Samsung SyncMaster 2333HD <b>review</b></a><font size="-1" color="#6f6f6f"> PC Advisor</font></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dlygkw2eUQ_uXBMb-X5Fy3wHc6mTM"><b>all 4 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20216/best-pc-monitors-for-sale-in-uk-digitpedia-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESPN Declares 2D/3D Production a Success (Broadcasting and Cable)</title>
		<link>http://www.lcdtvandmonitors.com/20213/espn-declares-2d3d-production-a-success-broadcasting-and-cable-2/</link>
		<comments>http://www.lcdtvandmonitors.com/20213/espn-declares-2d3d-production-a-success-broadcasting-and-cable-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:33:40 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/lcd+monitors/SIG=13ceu5nmr/*http%3A//www.broadcastingcable.com/article/450008-ESPN_Declares_2D_3D_Production_a_Success.php?rssid=20065</guid>
		<description><![CDATA[As it prepares to launch its new3D network, ESPN 3D, inJune, ESPN is weighing howto...]]></description>
			<content:encoded><![CDATA[As it prepares to launch its new3D network, ESPN 3D, inJune, ESPN is weighing howto...]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20213/espn-declares-2d3d-production-a-success-broadcasting-and-cable-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Televisions.com reviews the LG 42 LT 75 HD ready LCD TV - Prfire (press release)</title>
		<link>http://www.lcdtvandmonitors.com/20219/televisionscom-reviews-the-lg-42-lt-75-hd-ready-lcd-tv-prfire-press-release/</link>
		<comments>http://www.lcdtvandmonitors.com/20219/televisionscom-reviews-the-lg-42-lt-75-hd-ready-lcd-tv-prfire-press-release/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:25:10 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.prfire.co.uk/press-release/televisions.com-reviews-the-lg-42-lt-75-hd-ready-lcd-tv-8583.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.prfire.co.uk%2Fpress-release%2Ftelevisions.com-reviews-the-lg-42-lt-75-hd-ready-lcd-tv-8583.html&#38;usg=AFQjCNE4vgCknw_wZuPmJAtYlUgh8DTtKw"><b>Televisions.com <b>reviews</b> the LG 42 LT 75 HD ready <b>LCD TV</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Prfire (press release)</font></b></font><br /><font size="-1">The webs premier TV <b>reviews</b> and feedback platform, Televisions.com has today published its <b>review</b> of the LG 42 LT 75, a 42 inch HD ready <b>LCD TV</b> available <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=d4Wg3DTmFJxjIeM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.prfire.co.uk%2Fpress-release%2Ftelevisions.com-reviews-the-lg-42-lt-75-hd-ready-lcd-tv-8583.html&amp;usg=AFQjCNE4vgCknw_wZuPmJAtYlUgh8DTtKw"><b>Televisions.com <b>reviews</b> the LG 42 LT 75 HD ready <b>LCD TV</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Prfire (press release)</font></b></font><br /><font size="-1">The webs premier TV <b>reviews</b> and feedback platform, Televisions.com has today published its <b>review</b> of the LG 42 LT 75, a 42 inch HD ready <b>LCD TV</b> available <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=d4Wg3DTmFJxjIeM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20219/televisionscom-reviews-the-lg-42-lt-75-hd-ready-lcd-tv-prfire-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resize Windows 7&#8217;s Taskbar Preview Thumbails (Network World)</title>
		<link>http://www.lcdtvandmonitors.com/20212/resize-windows-7s-taskbar-preview-thumbails-network-world/</link>
		<comments>http://www.lcdtvandmonitors.com/20212/resize-windows-7s-taskbar-preview-thumbails-network-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:18:09 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/lcd+monitors/SIG=12nj91n1d/*http%3A//www.networkworld.com/news/2010/031010-resize-windows-7s-taskbar-preview.html</guid>
		<description><![CDATA[Much as I love Windows 7's window-preview thumbnails, which pop up when you mouse over any running program in the taskbar, I find them almost useless. Why? Because the thumbnails themselves are too small.]]></description>
			<content:encoded><![CDATA[Much as I love Windows 7's window-preview thumbnails, which pop up when you mouse over any running program in the taskbar, I find them almost useless. Why? Because the thumbnails themselves are too small.]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20212/resize-windows-7s-taskbar-preview-thumbails-network-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung SyncMaster 2333HD review - PC Advisor</title>
		<link>http://www.lcdtvandmonitors.com/20208/samsung-syncmaster-2333hd-review-pc-advisor/</link>
		<comments>http://www.lcdtvandmonitors.com/20208/samsung-syncmaster-2333hd-review-pc-advisor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:50:24 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pcadvisor.co.uk/reviews/index.cfm?reviewid=3214883</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pcadvisor.co.uk%2Freviews%2Findex.cfm%3Freviewid%3D3214883&#38;usg=AFQjCNFVG2cY4p8iQt7OmAz_VbBKPq4UJA"><b>Samsung SyncMaster 2333HD <b>review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PC Advisor</font></b></font><br /><font size="-1">Though the Samsung SyncMaster 2333HD <b>LCD monitor</b> definitely looks good, light reflects off the glossy surface of the bezel, so glare is an issue. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=db-X5Fy3wHc6mTM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pcadvisor.co.uk%2Freviews%2Findex.cfm%3Freviewid%3D3214883&amp;usg=AFQjCNFVG2cY4p8iQt7OmAz_VbBKPq4UJA"><b>Samsung SyncMaster 2333HD <b>review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PC Advisor</font></b></font><br /><font size="-1">Though the Samsung SyncMaster 2333HD <b>LCD monitor</b> definitely looks good, light reflects off the glossy surface of the bezel, so glare is an issue. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=db-X5Fy3wHc6mTM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20208/samsung-syncmaster-2333hd-review-pc-advisor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
